| Date | Total | Scout | Soldier | Pyro | Demoman | Heavy | Engineer | Medic | Sniper | Spy | Nick | From |
| 2010-07-29 | 1502.2 | 345.6 | 454.9 | 21.4 | 180.3 | 54.2 | 58.6 | 55.1 | 271.3 | 60.8 | vosen | ![]() |
| 2010-07-18 | 1491.3 | 337.9 | 454.8 | 21.4 | 180.1 | 54.2 | 58.5 | 55.1 | 268.9 | 60.4 | vosen | ![]() |
| 2010-07-07 | 1477.4 | 332.6 | 454.3 | 20.6 | 179.7 | 54.1 | 57.7 | 55.1 | 263.1 | 60.2 | vosen | ![]() |
| 2010-06-26 | 1474.1 | 332.2 | 454.3 | 19.7 | 179.7 | 54.1 | 57.7 | 55.1 | 261.1 | 60.2 | vosen | ![]() |
| 2010-06-15 | 1472.1 | 331.1 | 454.3 | 19.7 | 179.7 | 54.1 | 57.6 | 55.1 | 260.3 | 60.2 | vosen | ![]() |
| 2010-06-04 | 1471.3 | 330.5 | 454.3 | 19.7 | 179.7 | 54.1 | 57.6 | 55.1 | 260.1 | 60.2 | vosen | ![]() |
| 2010-05-24 | 1460.5 | 328.5 | 447.1 | 19.7 | 179.7 | 53.9 | 57.6 | 55.1 | 258.8 | 60.1 | frost grandpapa vosen | ![]() |
| 2010-05-13 | 1446.7 | 325.7 | 441.3 | 19.2 | 178.8 | 53.3 | 57.5 | 55.1 | 256.3 | 59.5 | frost grandpapa vosen | ![]() |
| 2010-05-02 | 1432.5 | 323.7 | 432.1 | 19.1 | 178.5 | 53.3 | 57.5 | 55.1 | 254.1 | 59.1 | frost grandpapa vosen | ![]() |
| 2010-04-21 | 1408.7 | 320.1 | 423.8 | 18.0 | 176.4 | 53.2 | 56.2 | 55.1 | 247.3 | 58.6 | vosen znany jako Madżikaluorior | ![]() |
| 2010-04-10 | 1397.1 | 315.7 | 420.8 | 17.9 | 176.4 | 53.2 | 54.8 | 55.1 | 244.7 | 58.5 | vosen znany jako Szadołblejd | ![]() |
| 2010-03-30 | 1395.2 | 314.3 | 420.4 | 17.9 | 176.4 | 53.2 | 54.8 | 55.1 | 244.6 | 58.5 | vosen znany jako Szadołblejd | ![]() |
| 2010-03-19 | 1392.5 | 312.4 | 420.3 | 17.9 | 176.4 | 53.2 | 54.8 | 55.1 | 243.9 | 58.5 | vosen znany jako Szadołblejd | ![]() |
| 2010-03-08 | 1380.9 | 306.0 | 418.1 | 17.8 | 175.5 | 53.1 | 54.8 | 55.1 | 242.1 | 58.4 | vosen znany jako Szadołblejd | ![]() |
| 2010-02-25 | 1373.2 | 301.4 | 416.7 | 17.8 | 175.5 | 53.1 | 54.8 | 55.1 | 240.5 | 58.3 | vosen znany jako Szadołblejd | ![]() |
| 2010-02-14 | 1364.6 | 295.1 | 415.7 | 17.8 | 175.4 | 53.0 | 54.7 | 55.1 | 239.6 | 58.2 | vosen znany jako Szadołblejd | ![]() |
| 2010-02-03 | 1361.3 | 292.8 | 415.5 | 17.7 | 175.4 | 53.0 | 54.7 | 55.1 | 239.0 | 58.1 | vosen znany jako Szadołblejd | ![]() |
| 2010-01-23 | 1352.1 | 289.8 | 411.1 | 17.7 | 175.3 | 53.0 | 54.7 | 55.1 | 237.6 | 57.8 | vosen znany jako Szadołblejd | ![]() |
| 2010-01-13 | 1351.4 | 289.8 | 411.1 | 17.7 | 174.6 | 53.0 | 54.7 | 55.1 | 237.6 | 57.8 | vosen znany jako Szadołblejd | ![]() |
| 2010-01-02 | 1349.1 | 288.3 | 411.1 | 17.7 | 174.0 | 53.0 | 54.7 | 55.1 | 237.5 | 57.7 | vosen znany jako Szadołblejd | ![]() |
| 2009-12-25 | 1345.9 | 288.3 | 411.1 | 17.7 | 171.6 | 53.0 | 54.7 | 55.1 | 236.7 | 57.7 | vosen znany jako Szadołblejd | ![]() |
| 2009-12-13 | 1337.0 | 288.2 | 406.6 | 17.7 | 168.1 | 53.0 | 54.5 | 55.1 | 236.1 | 57.7 | vosen znany jako Szadołblejd | ![]() |
| 2009-12-07 | 1337.0 | 288.2 | 406.6 | 17.7 | 168.1 | 53.0 | 54.5 | 55.1 | 236.1 | 57.7 | vosen znany jako Szadołblejd | ![]() |
| 2009-11-25 | 1337.0 | 288.2 | 406.6 | 17.7 | 168.1 | 53.0 | 54.5 | 55.1 | 236.1 | 57.7 | vosen znany jako Szadołblejd | ![]() |
| 2009-11-21 | 1337.0 | 288.2 | 406.6 | 17.7 | 168.1 | 53.0 | 54.5 | 55.1 | 236.1 | 57.7 | vosen znany jako Szadołblejd | ![]() |
| 2009-04-30 | 1124.5 | 190.3 | 364.6 | 17.1 | 158.8 | 52.2 | 50.7 | 48.3 | 190.8 | 51.7 | vosen | ![]() |
| 2009-03-31 | 1069.2 | 178.9 | 334.3 | 16.5 | 156.3 | 51.6 | 50.2 | 46.2 | 183.7 | 51.5 | vosen <3 kiwano melon! | ![]() |
| 2009-03-09 | 1026.5 | 173.0 | 315.0 | 16.1 | 153.4 | 51.4 | 49.8 | 45.2 | 172.4 | 50.2 | vosen <3 kiwano melon! | ![]() |
Automatic update every 10 days.
Only public profiles are updated.
Only public profiles are updated.
| Direct | |
| BB CODE | |
| HTML |




