| Date | Total | Scout | Soldier | Pyro | Demoman | Heavy | Engineer | Medic | Sniper | Spy | Nick | From |
| 2010-09-01 | 1017.6 | 99.8 | 63.1 | 110.4 | 14.6 | 23.9 | 415.2 | 262.4 | 5.8 | 22.4 | Qba [PL] | ![]() |
| 2010-08-21 | 1010.5 | 99.5 | 63.1 | 109.9 | 14.6 | 23.8 | 410.7 | 260.7 | 5.8 | 22.4 | Qba [PL] | ![]() |
| 2010-08-10 | 1008.3 | 99.5 | 62.5 | 109.7 | 14.6 | 23.7 | 410.0 | 260.2 | 5.8 | 22.3 | Qba [PL] | ![]() |
| 2010-07-30 | 996.3 | 98.9 | 62.1 | 108.8 | 14.5 | 23.4 | 405.8 | 254.9 | 5.8 | 22.1 | Qba [PL] | ![]() |
| 2010-07-19 | 994.6 | 98.9 | 62.1 | 108.6 | 14.5 | 23.4 | 404.9 | 254.3 | 5.8 | 22.1 | Qba [PL] | ![]() |
| 2010-07-08 | 984.8 | 98.4 | 62.0 | 108.0 | 14.4 | 23.3 | 401.1 | 250.0 | 5.7 | 21.9 | Qba [PL] | ![]() |
| 2010-06-27 | 978.3 | 98.2 | 61.8 | 107.1 | 14.4 | 23.2 | 399.4 | 246.7 | 5.7 | 21.8 | Qba [PL] | ![]() |
| 2010-06-16 | 974.9 | 98.2 | 61.7 | 106.7 | 14.4 | 23.2 | 398.0 | 245.3 | 5.7 | 21.7 | Qba [PL] | ![]() |
| 2010-06-05 | 971.5 | 98.1 | 61.4 | 105.1 | 14.4 | 22.9 | 397.5 | 244.8 | 5.7 | 21.6 | Qba [PL] | ![]() |
| 2010-05-25 | 964.0 | 97.6 | 61.1 | 102.6 | 14.4 | 22.9 | 396.2 | 242.2 | 5.7 | 21.3 | Qba [PL] | ![]() |
| 2010-05-14 | 957.1 | 97.1 | 60.7 | 99.6 | 14.3 | 22.9 | 394.7 | 240.9 | 5.7 | 21.2 | Qba [PL] | ![]() |
| 2010-05-03 | 951.9 | 96.4 | 60.6 | 96.6 | 14.2 | 22.8 | 394.4 | 240.2 | 5.7 | 21.0 | Qba [PL] | ![]() |
| 2010-04-22 | 936.8 | 95.4 | 59.8 | 91.7 | 14.1 | 22.7 | 390.8 | 235.8 | 5.7 | 20.8 | Qba [PL] | ![]() |
| 2010-04-11 | 932.8 | 95.1 | 59.7 | 91.3 | 14.1 | 22.7 | 389.3 | 234.1 | 5.7 | 20.8 | Qba [PL] | ![]() |
| 2010-03-31 | 924.0 | 95.0 | 59.5 | 90.2 | 14.1 | 22.7 | 385.6 | 230.5 | 5.7 | 20.7 | Qba [PL] | ![]() |
| 2010-03-20 | 921.8 | 94.8 | 59.2 | 90.1 | 14.0 | 22.6 | 385.2 | 229.5 | 5.7 | 20.7 | Qba [PL] | ![]() |
| 2010-03-09 | 920.3 | 94.7 | 59.1 | 90.0 | 14.0 | 22.6 | 384.8 | 228.7 | 5.7 | 20.7 | Qba [PL] | ![]() |
| 2010-02-26 | 919.7 | 94.7 | 59.1 | 90.0 | 14.0 | 22.6 | 384.6 | 228.3 | 5.7 | 20.7 | Qba [PL] | ![]() |
| 2010-02-15 | 919.7 | 94.7 | 59.1 | 90.0 | 14.0 | 22.6 | 384.6 | 228.3 | 5.7 | 20.7 | Qba [PL] | ![]() |
| 2010-02-04 | 913.4 | 93.9 | 58.2 | 89.6 | 14.0 | 22.5 | 382.8 | 226.0 | 5.7 | 20.7 | Qba [PL] | ![]() |
| 2010-01-24 | 903.9 | 93.6 | 57.9 | 88.0 | 14.0 | 22.4 | 379.3 | 222.4 | 5.7 | 20.6 | Qba [PL] | ![]() |
| 2010-01-14 | 885.8 | 93.0 | 57.7 | 86.4 | 14.0 | 22.3 | 373.6 | 212.5 | 5.7 | 20.6 | Qba [PL] | ![]() |
| 2010-01-07 | 880.7 | 92.6 | 57.6 | 86.1 | 13.9 | 22.2 | 371.7 | 210.4 | 5.7 | 20.5 | Qba [PL] | ![]() |
| 2009-12-31 | 875.3 | 92.2 | 57.5 | 85.9 | 13.9 | 22.2 | 369.3 | 208.1 | 5.7 | 20.5 | Qba [PL] | ![]() |
| 2009-12-25 | 868.1 | 91.5 | 57.1 | 85.6 | 13.9 | 21.8 | 366.5 | 205.5 | 5.7 | 20.5 | Qba [PL] | ![]() |
| 2009-12-19 | 863.5 | 91.3 | 57.1 | 85.5 | 13.9 | 21.7 | 364.7 | 203.1 | 5.7 | 20.5 | Qba [PL] | ![]() |
| 2009-12-13 | 852.3 | 91.0 | 53.0 | 85.1 | 13.3 | 21.4 | 363.0 | 199.4 | 5.7 | 20.4 | Qba [PL] | ![]() |
| 2009-12-09 | 848.4 | 90.8 | 52.5 | 84.8 | 13.3 | 21.4 | 362.7 | 196.8 | 5.7 | 20.4 | Qba [PL] | ![]() |
| 2009-12-03 | 837.0 | 90.1 | 50.5 | 83.1 | 13.3 | 21.3 | 359.3 | 193.3 | 5.7 | 20.4 | Qba [PL] | ![]() |
| 2009-11-28 | 831.2 | 89.5 | 49.8 | 82.7 | 13.3 | 21.1 | 357.6 | 191.1 | 5.7 | 20.4 | Qba [PL] | ![]() |
| 2009-11-24 | 826.2 | 89.1 | 49.6 | 82.3 | 13.2 | 21.0 | 355.7 | 189.2 | 5.7 | 20.4 | Qba [PL] | ![]() |
| 2009-11-20 | 818.4 | 88.8 | 49.2 | 80.9 | 13.2 | 20.9 | 353.2 | 186.1 | 5.7 | 20.4 | Qba [PL] | ![]() |
| 2009-11-15 | 814.2 | 88.7 | 49.2 | 80.6 | 13.2 | 20.8 | 351.1 | 184.5 | 5.7 | 20.4 | Qba [PL] | ![]() |
| 2009-11-07 | 801.3 | 87.8 | 48.8 | 78.7 | 13.2 | 20.7 | 344.8 | 181.3 | 5.7 | 20.3 | Qba [PL] | ![]() |
| 2009-10-30 | 788.2 | 87.2 | 48.2 | 77.2 | 13.1 | 20.4 | 337.4 | 178.8 | 5.7 | 20.2 | Qba [PL] | ![]() |
| 2009-10-20 | 778.1 | 86.0 | 47.7 | 75.5 | 13.0 | 20.0 | 333.1 | 177.0 | 5.7 | 20.1 | Qba [PL] | ![]() |
| 2009-10-16 | 770.6 | 85.5 | 47.2 | 73.8 | 13.0 | 19.6 | 330.0 | 175.9 | 5.6 | 20.0 | Qba [PL] | ![]() |
| 2009-10-11 | 766.2 | 85.1 | 46.7 | 72.6 | 13.0 | 19.5 | 328.4 | 175.3 | 5.6 | 20.0 | Qba [PL] | ![]() |
| 2009-10-07 | 758.3 | 83.7 | 45.8 | 71.9 | 13.0 | 19.4 | 325.4 | 173.7 | 5.6 | 19.8 | Qba [PL] | ![]() |
| 2009-10-03 | 752.7 | 82.7 | 44.9 | 70.0 | 12.9 | 19.0 | 325.0 | 172.8 | 5.6 | 19.8 | Qba [PL] | ![]() |
| 2009-09-29 | 748.1 | 82.4 | 44.5 | 69.7 | 12.9 | 19.0 | 323.6 | 170.6 | 5.6 | 19.8 | Qba [PL] | ![]() |
| 2009-09-25 | 742.5 | 81.8 | 43.5 | 69.0 | 12.8 | 18.6 | 322.7 | 169.2 | 5.3 | 19.6 | Qba [PL] | ![]() |
| 2009-09-21 | 735.7 | 81.2 | 42.0 | 68.0 | 12.7 | 17.9 | 320.7 | 168.5 | 5.2 | 19.5 | Qba [PL] | ![]() |
| 2009-05-31 | 538.1 | 66.8 | 31.6 | 29.4 | 11.7 | 10.6 | 251.6 | 116.9 | 4.6 | 14.9 | Qba [PL] | ![]() |
| 2009-04-30 | 483.4 | 60.8 | 31.5 | 23.4 | 11.5 | 9.4 | 227.0 | 101.2 | 4.3 | 14.3 | Qba [PL] | ![]() |
| 2009-03-31 | 446.7 | 57.4 | 31.2 | 22.2 | 11.2 | 7.8 | 207.4 | 91.3 | 4.2 | 14.0 | Qba [PL] | ![]() |
| 2009-03-09 | 427.3 | 56.7 | 31.0 | 21.8 | 11.0 | 7.3 | 195.7 | 86.2 | 4.0 | 13.6 | Qba [PL] | ![]() |
Automatic update every 10 days.
Only public profiles are updated.
Only public profiles are updated.
| Direct | |
| BB CODE | |
| HTML |





